Midlands League 2016-17
The Midlands League was played as one divisions as the number of teams were less this year. As we were a bit short on players this year, and so was Peterborough Falcons, we decided to join forces. Hence, the name Cambridge Falcons for this season.
| Midlands League, Division I, After Stage I | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | GP | Won | Lost | Draw | GF | GA | GD | Points |
| United Cities of Midlands FC | 16 | 16 | 0 | 0 | 138 | 25 | 113 | 48 |
| Cambridge Falcons | 16 | 11 | 3 | 2 | 86 | 49 | 37 | 35 |
| Rhinos | 16 | 11 | 5 | 0 | 113 | 68 | 45 | 33 |
| Scorpions | 16 | 8 | 5 | 3 | 90 | 89 | 1 | 27 |
| Wakefield | 16 | 7 | 9 | 0 | 68 | 71 | -3 | 21 |
| Oxford | 16 | 5 | 7 | 4 | 35 | 56 | -21 | 19 |
| Manchester | 16 | 2 | 10 | 4 | 69 | 90 | -21 | 10 |
| Warwick | 16 | 2 | 12 | 2 | 46 | 115 | -69 | 8 |
| Nottingham | 16 | 2 | 13 | 1 | 46 | 128 | -82 | 7 |
| Internal scoring table | |||||
|---|---|---|---|---|---|
| Name | Matches | Goal | Assist | Points | Penalties |
| Linus | 8 | 11 | 6 | 17 | 0 |
| Petr K | 8 | 2 | 5 | 7 | 0 |
| Kerijs | 8 | 4 | 4 | 8 | 0 |
| Toke | 8 | 4 | 4 | 8 | 0 |
| Peter S | 8 | 7 | 1 | 8 | 2 |
| Kaspers | 8 | 4 | 3 | 7 | 0 |
| Richard | 8 | 3 | 1 | 4 | 0 |
| Ollie | 8 | 4 | 1 | 5 | 0 |
| Elvijs | 8 | 0 | 2 | 2 | 0 |
| Valtteri | 8 | 4 | 3 | 7 | 2 |
| Janis | 8 | 1 | 0 | 1 | 0 |
| Gintars | 8 | 2 | 0 | 2 | 0 |
| Lada | 8 | 1 | 1 | 2 | 2 |
| Juha | 2 | 0 | 0 | 0 | 2 |
| Karolina (GK) | 4 | 0 | 0 | 0 | 0 |
| Aaron (GK) | 4 | 0 | 0 | 0 | 0 |
| Steffen | 8 | 0 | 1 | 1 | 0 |
| Midlands Division I, T1 (16/10) | |
|---|---|
| Rink 1 | |
| Teams | Result |
| United Cities - Norwich | 22-3 |
| Wakefield- Scorpions | 8-6 |
| Rhinos - Manchester | 7-5 |
| Nottingham - Cambridge Falcons | 1-18 |
| Oxford - Wakefield | 3-2 |
| Norwich - Warwick | 6-8 |
| Scorpions - Nottingham | 12-9 |
| United Cities - Rhinos | 9-3 |
| Warwick - Cambridge Falcons | 3-11 |
| Manchester - Oxford | 1-3 |
| Midlands Division I, T2 (20/11) | |
|---|---|
| Rink 1 | |
| Teams | Result |
| Norwich - Nottingham | 0-5 |
| Manchester - United Cities | 5-10 |
| Oxford - Rhinos | 3-12 |
| Warwick - Wakefield | 2-9 |
| United Cities - Cambridge Falcons | 6-0 |
| Scorpions - Norwich | 5-0 |
| Wakefield - Manchester | 6-4 |
| Nottingham - Oxford | 3-7 |
| Rhinos - Warwick | 10-5 |
| Cambridge Falcons - Scorpions | 6-3 |
| Midlands Division I, T3 (27/1) | |
|---|---|
| Rink 1 | |
| Teams | Result |
| Wakefield - United Cities | 0-6 |
| Cambridge Falcons - Manchester | 4-3 |
| Scorpions - Rhinos | 1-12 |
| Norwich - Oxford | 0-5 |
| Nottingham - United Cities | 0-18 |
| Manchester - Warwick | 6-6 |
| Norwich - Wakefield | 0-5 |
| Oxford - Cambridge Falcons | 3-3 |
| Rhinos- Nottingham | 14-4 |
| Warwick - Scorpions | 4-5 |
| Midlands Division I, T4 (29/1) | |
|---|---|
| Rink 1 | |
| Teams | Result |
| United Cities - Scorpions | 7-4 |
| Oxford - Warwick | 4-1 |
| Wakefield - Cambridge Falcons | 2-4 |
| Nottingham - Manchester | 8-2 |
| United Cities - Warwick | 15-2 |
| Scorpions - Oxford | 7-3 |
| Cambridge Falcons - Rhinos | 1-3 |
| Nottingham - Wakefield | 3-8 |
| United Cities - Oxford | 6-0 |
| Scorpions - Manchester | 5-3 |
| Rhinos - Wakefield | 5-6 |
| Warwick - Nottingham | 4-5 |
| Midlands Division I, T5 (12/2) | |
|---|---|
| Rink 1 | |
| Teams | Result |
| United Cities - Warwick | 10-1 |
| Cambridge Falcons - Manchester | 3-2 |
| Oxford - Wakefield | 2-1 |
| Warwick - Scorpions | 1-8 |
| Manchester - United Cities | 3-8 |
| Nottingham - Cambridge Falcons | 1-7 |
| Wakefield - Warwick | 5-4 |
| Oxford - Scorpios | 1-1 |
| Nottingham - United Cities | 0-8 |
| Rhinos - Manchester | 7-4 |
| Oxford - Rhinos | 0-2 |
| Cambridge Falcons - Wakefield | 5-2 |
| Midlands Division I, T6 (26/2) | |
|---|---|
| Rink 1 | |
| Teams | Result |
| Oxford - Cambridge Falcons | 1-6 |
| Warwick - Manchester | 6-6 |
| Scorpions - Nottingham | 6-3 |
| United Cities - Rhinos | 7-2 |
| Wakefield - Manchester | 2-1 |
| Oxford- Nottingham | 2-2 |
| Cambridge Falcons - Scorpions | 5-5 |
| Warwick - Rhinos | 2-15 |
| United Cities - Wakefield | 7-0 |
| Oxford - Manchester | 2-2 |
| Rhinos - Scorpions | 6-7 |
| Warwick - Nottingham | 3-0 |
| Midlands Division I, T6 (19/3) | |
|---|---|
| Rink 1 | |
| Teams | Result |
| United Cities - Scorpions | 6-2 |
| Wakefield - Nottingham | 4-1 |
| United Cities - Oxford | 5-0 |
| Cambridge Falcons - Rhinos | 5-4 |
| Scorpions - Rhinos | 8-7 |
| Nottingham - Manchester | 3-10 |
| United Cities - Cambridge | 10-3 |
| Nottingham - Rhinos | 3-4 |
| Warwick - Cambridge Falcons | 0-5 |
| Rhinos - Wakefield | 6-4 |
| Scorpions -Manchester | 8-8 |
