South Eastern League 2009-10
| South East League, Division I, Current Standings | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | GP | Won | Lost | Draw | GF | GA | GD | Points |
| London Great White Sharks | 2 | 2 | 0 | 0 | 16 | 5 | 11 | 6 |
| London Vikings | 2 | 1 | 1 | 0 | 8 | 7 | 1 | 3 |
| Brighton Rock | 2 | 1 | 1 | 0 | 8 | 9 | -1 | 3 |
| London Crusaders | 2 | 1 | 1 | 0 | 9 | 11 | -2 | 3 |
| Cambridge | 2 | 0 | 2 | 0 | 7 | 16 | -9 | 0 |
| T1, Godalming, November 22 | ||
|---|---|---|
| Time | Teams | Result |
| 09.00 | Basingstoke Barracudas - Southern Vipers | 8-3 |
| 10.30 | London Vikings - London Hammerhead Sharks | 25-2 |
| 12.00 | London Crusaders - Basingstoke Barracudas | 9-2 |
| 13.30 | Southern Vipers - London Vikings | 3-19 |
| 15.00 | London Hammerhead Sharks - London Crusaders | 2-19 |
| T2, Haywards Heath, November 22 | ||
|---|---|---|
| Time | Teams | Result |
| 09.00 | Brighton Rock - Oxford | 8-3 |
| 10.30 | East Kent Warriors - London Greatwhite Sharks | 0-18 |
| 12.00 | Cambridge - Brighton Rock | 2-3 |
| 13.30 | Oxford - East Kent Warriors | 13-2 |
| 15.00 | London Greatwhite Sharks - Cambridge | 8-2 |
| T3, Godalming, December 13 | ||
|---|---|---|
| Time | Teams | Result |
| 09.00 | Cambridge - Basingstoke Barracudas | 4-3 |
| 10.30 | London Crusader - Brighton Rock | 8-6 |
| 12.00 | Southern Vipers - Cambridge | 4-9 |
| 13.30 | Brighton Rock - Basingstoke Barracudas | 14-6 |
| 15.00 | London Crusaders - Southern Vipers | 22-2 |
| T4, Haywards Heath, December 13 | ||
|---|---|---|
| Time | Teams | Result |
| 09.00 | London Greatwhite Sharks - London Vikings | 3-13 |
| 10.30 | East Kent Warriors - London Hammerhead Sharks | 0-5 (forfeit) |
| 12.00 | Oxford - London Greatwhite Sharks | 5-6 |
| 13.30 | London Vikings - East Kent Warriors | 5-0 (forfeit) |
| 15.00 | London Hammerhead Sharks - Oxford | 3-4 |
| T6, Haywards Heath, January 24 | ||
|---|---|---|
| Time | Teams | Result |
| 09.00 | Brighton Rock - East Kent Warriors | 16-1 |
| 10.30 | London Hammerhead Sharks - London Greatwhite Shark | 1-12 |
| 12.00 | East Kent Warriors - Southern Vipers | 4-7 |
| 13.30 | London Greatwhite Sharks - Brighton Rock | 7-3 |
| 15.00 | Southern Vipers - London Hammerhead Sharks | 7-5 |
| T7, Godalming, Febuary 21 | ||
|---|---|---|
| Time | Teams | Result |
| 09.00 | London Vikings - Oxford | 17-4 |
| 10.30 | East Kent Warriors - Cambridge | 0-10 |
| 12.00 | London Vikings - London Crusaders | 9-10 |
| 13.30 | Cambridge - Oxford | 9-8 |
| 15.00 | London Crusaders - East Kent Warriors | 13-1 |
| T8, Haywards Heath, February 21 | ||
|---|---|---|
| Time | Teams | Result |
| 09.00 | Brighton Rock - London Hammerhead Sharks | 11-3 |
| 10.30 | London Greatwhite Shark - Southern Vipers | 8-6 |
| 12.00 | London Hammerhead Sharks - Basingstoke Barracudas | 4-7 |
| 13.30 | Southern Vipers - Brighton Rock | 1-12 |
| 15.00 | Basingstoke Barracudas - London Greatwhite Sharks | 3-6 |
| T5, Godalming, Febuary 28 | ||
|---|---|---|
| Time | Teams | Result |
| 09.00 | London Crusaders - Cambridge | 3-5 |
| 10.30 | London Vikings - Basingstoke Barracudas | 21-2 |
| 12.00 | Oxford - London Crusaders | 0-5 (forfeit) |
| 13.30 | Cambridge - London Vikings | 1-17 |
| 15.00 | Basingstoke Barracudas - Oxford | 5-0 (forfeit) |
| T9, Godalming, March 14 | ||
|---|---|---|
| Time | Teams | Result |
| 09.00 | Oxford - Southern Vipers | 0-5 (forfeit) |
| 10.30 | Basingstoke Barracudas - East Kent Warriors | 4-3 |
| 12.00 | London Hammerhead Sharks - Cambridge | 2-6 |
| 13.30 | Brighton Rock - London Vikings | 7-5 |
| 15.00 | London Greatwhite Sharks - London Crusaders | 4-2 |
