Midlands League 2017-18
The Midlands League was played as one divisions as the number of teams were less this year. As we were a bit short on players this year, and so was Peterborough Falcons, we decided to join forces. Hence, the name Cambridge Falcons for this season.
| Midlands League 2018 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | GP | Won | Lost | Draw | GF | GA | GD | Points |
| Rhinos | 14 | 13 | 0 | 1 | 112 | 23 | 89 | 40 |
| Cambridge Falcons | 14 | 11 | 2 | 1 | 89 | 31 | 58 | 34 |
| Norwich | 14 | 10 | 4 | 0 | 102 | 49 | 53 | 30 |
| Scorpions | 14 | 7 | 7 | 0 | 77 | 51 | 26 | 21 |
| Wakefield Wolves | 14 | 6 | 7 | 1 | 56 | 48 | 8 | 19 |
| Warwick | 14 | 3 | 10 | 1 | 49 | 83 | -34 | 10 |
| FBC Salibandits | 14 | 2 | 9 | 3 | 57 | 87 | -30 | 9 |
| Nottingham | 14 | 0 | 13 | 1 | 5 | 175 | -170 | 1 |
| Internal scoring table | |||||
|---|---|---|---|---|---|
| Name | Matches | Goal | Assist | Points | Penalties |
| Elvijs | 14 | 9 | 8 | 17 | 0 |
| Dimitri | 8 | 7 | 10 | 17 | 0 |
| Jakub | 12 | 11 | 5 | 16 | 6 |
| Luca | 14 | 11 | 4 | 15 | 2 |
| Peter S | 10 | 10 | 5 | 15 | 2 |
| Petr K | 12 | 9 | 4 | 13 | 2 |
| Martins | 12 | 7 | 5 | 12 | 2 |
| Richard | 12 | 7 | 4 | 11 | 4 |
| Dusan | 12 | 5 | 3 | 8 | 2 |
| Linus | 9 | 2 | 4 | 6 | 4 |
| Kerijs | 10 | 2 | 3 | 5 | 2 |
| Valtteri | 5 | 2 | 2 | 4 | 0 |
| Simon | 8 | 3 | 0 | 3 | 0 |
| Steffen | 7 | 1 | 1 | 2 | 2 |
| Juha | 8 | 1 | 1 | 2 | 4 |
| Gintars | 9 | 0 | 1 | 1 | 0 |
| Karolina (GK) | 12 | 0 | 0 | 0 | 0 |
| Aaron (GK) | 12 | 0 | 0 | 0 | 0 |
| Midlands Division I, T1 (15/10) | |
|---|---|
| Rink 1 | |
| Teams | Result |
| Cambridge Falcons - FBC Salibandits | 10-2 |
| Norwich - Nottingham | 16-0 |
| Rhinos - Scorpions | 3-2 |
| Wakefield - Warwick | 4-2 |
| Cambridge Falcons - Norwich | 5-3 |
| Nottingham - FBC Salibandits | 0-20 |
| Warwick - Rhinos | 1-8 |
| Scorpions - Wakefield | 2-6 |
| Midlands Division I, T2 (12/11) | |
|---|---|
| Rink 1 | |
| Teams | Result |
| Wakefield - FBC Salibandits | 3-2 |
| Sorpions - Norwich | 4-5 |
| Cambridge Falcons - Warwick | 6-1 |
| Nottingham - Rhinos | 0-34 |
| FBC Salibandits - Sorpions | 2-6 |
| Norwich - Wakefield | 4-8 |
| Warwick - Nottingham | 12-0 |
| Rhinos - Cambridge Falcons | 4-2 |
| Midlands Division I, T3 (26/11) | |
|---|---|
| Rink 1 | |
| Teams | Result |
| Cambridge Falcons - Scorpions | 3-1 |
| Nottingham - Wakefield | 0-5 |
| FBC Salibandits - Rhions | 2-8 |
| Norwich - Warwick | 7-1 |
| Cambridge Falcons - Wakefield | 6-3 |
| Nottingham - Scorpions | 0-5 |
| FBC Salibandits - Warwick | 6-6 |
| Norwich - Rhions | 1-7 |
| Midlands Division I, T4 (4/2) | |
|---|---|
| Rink 1 | |
| Teams | Result |
| Cambridge Falcons - Nottingham | 16-0 |
| FBC Salibandits - Norwich | 3-10 |
| Rhinos - Wakefield | 4-2 |
| Scorpions - Warwick | 5-2 |
| FBC Salibandits - Cambridge Falcons | 2-9 |
| Norwich - Nottingham | 14-0 |
| Scorpions - Rhinos | 2-7 |
| Warwick - Wakefield | 5-2 |
| Midlands Division I, T5 (18/2) | |
|---|---|
| Rink 1 | |
| Teams | Result |
| Scorpions - FBC Salibandits | 7-3 |
| Wakefield - Nottingham | 8-1 |
| Cambridge Falcons - Rhinos | 3-3 |
| Warwick - Norwich | 3-6 |
| FBC Salibandits - Wakefield | 4-4 |
| Scorpions - Nottingham | 17-0 |
| Warwick - Cambridge Falcons | 1-9 |
| Rhinos - Norwich | 5-2 |
| Midlands Division I, T6 (25/3) | |
|---|---|
| Rink 1 | |
| Teams | Result |
| Wakefield - Cambridge Falcons | 1-4 |
| Norwich - Scorpions | 10-4 |
| Rhinos - FBC Salibandits | 8-2 |
| Nottingham - Warwick | 1-7 |
| Scorpions - Cambridge Falcons | 3-4 |
| Wakefield - Norwich | 5-7 |
| Warwick - FBC Salibandits | 3-7 |
| Rhinos - Nottingham | 11-0 |
| Midlands Division I, T7 (15/4) | |
|---|---|
| Rink 1 | |
| Teams | Result |
| Nottingham - Cambridge Falcons | 2-9 |
| Norwich - FBC Salibandits | 12-1 |
| Wakefield - Rhinos | 2-3 |
| Warwick - Scorpions | 3-15 |
| Norwich - Cambridge | 5-3 |
| FBC Salibandits - Nottingham | 1-1 |
| Rhinos - Warwick | 7-2 |
| Wakefield - Scorpions | 3-4 |
